2023 Grand Slam Scoreboard
Angler | Bonito (Atlantic) | Elf | Hottentot | Snoek | Skipjack Tuna | Slender Tuna | Yellowtail | Release species 1* | Release species 2* | Kob** | Beach cleanup*** | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Guy Mountford | 55cm / 65 | 63cm / 13 | 58cm / 78 | 76cm / 96 | 82cm / 102 | Spotted Grunter / 20 | 2244 | |||||
Luke Skinner | 60cm / 70 | 37cm / 12 | 94cm / 44 | 58cm / 78 | 115cm / 135 | Red Roman / 20 | Release / 50 | 2863 | ||||
Ben Puddu | 61cm / 71 | 34cm / 9 | 53cm / 73 | 74cm / 94 | Red Roman / 20 | 70cm / 25 | 1752 | |||||
Roland Turvey | 62cm / 72 | 35cm / 10 | 36cm / 15 | 105cm / 55 | 58cm / 78 | 118cm / 138 | Red Roman / 20 | 5 | 2751 | |||
Hans Combrink | 59cm / 69 | 53cm / 73 | 284 | |||||||||
James Johnson | 34cm / 9 | 37cm / 16 | 103cm / 53 | 55cm / 75 | 82cm / 102 | Red Roman / 20 | 5 | 1680 | ||||
Abduragmaan Rockman | 56cm / 66 | 45cm / 20 | 113cm / 63 | 59cm / 79 | 83cm / 103 | Red roman / 20 | 2106 | |||||
Grant Shelton | 49cm / 24 | 67cm / 87 | Release / 50 | 10 | 483 | |||||||
Guy Balme | 103cm / 53 | 87cm / 107 | 102cm / 122 | Red Steenbras / 20 | Garrick / 20 | Release / 50 | 2232 | |||||
Joseph Gruter | 55cm / 65 | 100cm / 50 | 78cm / 98 | 123cm / 45 | 1032 | |||||||
Devin Muir | 55cm / 75 | 76cm / 96 | 65cm / 85 | Grunter / 20 | 10 | 1144 | ||||||
Morne Laubscher | 58cm / 68 | 40cm / 15 | 35cm / 17 | 68cm / 88 | White Steenbras / 20 | Red Roman / 20 | Release / 50 | 1946 | ||||
Jacques Nel | 41cm / 16 | 93cm / 43 | 118 | |||||||||
Lutcin van Kraayenburg | 55cm / 65 | 43cm / 18 | 166 | |||||||||
Andrew Edwards | 64cm / 84 | Red Roman /20 | 208 | |||||||||
Desmond Caswell | 64cm / 74 | 42cm / 17 | 37cm / 16 | 110cm / 60 | 53cm / 73 | 88cm / 108 | 82cm / 102 | Red Roman / 20 | Release / 50 | 4680 | ||
Alan Assumption | 60cm / 70 | 42cm / 21 | 107cm / 57 | 57cm / 77 | 91cm / 111 | Red Roman / 20 | 2136 | |||||
Michael Niszl | 57cm / 67 | 38cm / 13 | 36cm / 15 | 103cm / 53 | 55cm / 75 | 109cm / 129 | Red roman / 20 | Garrick / 20 | 3136 | |||
Scott Cooper | 102cm / 52 | 52 | ||||||||||
Eric Andrews | 56cm / 66 | 52cm / 72 | 276 | |||||||||
Dan Vivier | 58cm / 68 | 43cm / 18 | 38cm /17 | 110cm / 60 | 79cm / 99 | 88cm / 108 | Red Roman / 20 | 2730 | ||||
Coen Pretorius | 57cm / 12 | 12 | ||||||||||
Carl Laubscher | 62cm / 17 | 17 | ||||||||||
Bennie Pretorius | 58cm / 68 | 89cm / 109 | 354 | |||||||||
Mark Fisher | 56cm / 66 | 40cm / 15 | 35cm / 14 | 105cm / 55 | 55cm / 76 | 81cm / 101 | Red Roman / 20 | 2429 | ||||
Ryno Strydom | 59cm / 69 | 109cm / 59 | 81cm / 101 | 99cm / 119 | 1392 | |||||||
Ettienne Kok | 62cm / 72 | 72 | ||||||||||
Dewald de Waal | 44cm / 54 | 35cm / 10 | 66cm / 86 | Red Roman / 20 | 680 | |||||||
Taariq Levack | 66cm / 76 | 34cm / 9 | 103cm / 53 | 55cm / 75 | 77cm / 97 | 108cm / 128 | Red Roman / 20 | 3206 | ||||
Johnathan Lermer | 57cm / 67 | 40cm / 15 | 31cm / 10 | 94cm / 44 | 56cm / 76 | 77cm / 97 | 65cm / 85 | Red Roman / 20 | 3312 | |||
Chris Niewoudt | 58cm / 13 | 13 | ||||||||||
James Stapelberg | 63cm / 73 | 62cm / 37 | Red Roman / 20 | 390 | ||||||||
Abrie Delport | 42cm / 17 | 54cm / 74 | 65cm / 85 | 52cm / 7 | 732 | |||||||
Eber Collop | 61m / 71 | 36cm / 11 | 38cm / 17 | 109cm / 59 | 71cm / 91 | 76cm / 96 | Red Roman / 20 | 2555 | ||||
Peter Elliot | 61cm / 16 | 16 | ||||||||||
Eduard Groenewald | 36cm / 15 | 97cm / 117 | 264 | |||||||||
Jason Nicholl | 56cm / 66 | 67cm / 17 | 70cm / 90 | 519 | ||||||||
Mark MacSymon | 60cm / 70 | 34cm / 13 | 101cm / 61 | 56cm / 76 | 75cm / 95 | 71cm / 91 | 2436 | |||||
Deon Hignett | 56cm / 66 | 40cm / 19 | 56cm / 76 | 82cm / 102 | 1052 | |||||||
Warren Ceasar | 61cm / 71 | 32cm / 11 | 94cm / 44 | 54cm / 74 | 67cm / 87 | 5 | 1460 | |||||
Andrew Reaper | 52cm / 72 | 72 | ||||||||||
Leo Koekemoer | 55cm / 65 | 33cm / 12 | 96cm / 46 | 57cm / 77 | 82cm / 102 | 1510 | ||||||
Paul Daniels | 53cm / 63 | 34cm / 13 | 93cm / 43 | 53cm / 73 | 768 | |||||||
Serge Wessels | 62cm / 72 | 85cm / 105 | 354 | |||||||||
Wayne Jackson | 65cm / 85 | 85 | ||||||||||
Kevin Childs | 65cm / 75 | 108cm / 58 | 85cm / 105 | 714 | ||||||||
Abdullah Majal | 56cm / 66 | 35cm / 14 | 92cm / 42 | 82cm / 102 | 896 | |||||||
Arnold Mahne | 35cm / 14 | 84cm / 104 | 236 | |||||||||
David Hierons | 53cm / 63 | 63 | ||||||||||
Werner Grobler | 62cm / 82 | 82 | ||||||||||
Tivo du Toit | 60cm / 70 | 38cm / 17 | 99cm / 49 | 87cm / 107 | 66cm / 21 | 1320 | ||||||
Sean Wethmar | 5 | 5 | ||||||||||
Shaheed Vaughn | 55cm / 65 | 100cm / 50 | 230 | |||||||||
Eric Andrews | 56cm / 66 | 66 |
1 point for every CM over the minimum size, plus Base Points
1 multiple per species. eg 3 species of 10 points each = 90 Total
*Release species 1 and 2
Maximum 2 species for points, you may submit any number of release videos for “Release of the year”
The following species are accepted, more info;
– Red Roman
– Red Stumpnose / Miss lucy
– Red Steenbras
– White Steenbras
– Spotted Grunter
– Black muscle cracker
– Garrick
** Kob
50 points for release of any kob
Maximum 45 points dead
*** Beach cleanup
2 beach cleanups per year for 5 points each, no multiplier.
Best cleanup pic/video of the year wins R1200
Species | | Min Size (cm) | Base Points |
Bonito (Atlantic) | Fork length | 0 | 10 |
Elf / Shad | Fork length | 30 | 5 |
Skipjack Tuna | Fork length | 0 | 20 |
Hottentot | Total length | 22 | 1 |
Kob | Total length | 50 | 5 |
Release species | No measurement | Release | 20 |
Snoek | Total length | 60 | 10 |
Slender Tuna | Fork length | 0 | 20 |
Yellowtail | Fork length | 0 | 20 |

Submission
Measurement must be by tape measure.
Video evidence must be provided with the following information in order to qualify:
a. Your Name and Surname
b. Fish Species name
c. Fork Length Measurement. Fish to be measured from the tip of the jaw to the centre of the fork in the tail in centimetres.
d. Video to indicate start of the tape measure and track the tape measure down the fish to the fork in the tail then zoom out for the entire fish including the tape measure.
e. Tape measure must not be slack
f. Your video submissions must be submitted within 1 week of you catching the fish!
Release species must be recorded and measured to prove legal size, ask a friend to help if needed. Must also be from the kayak, and you should identify the species, as we do for measured fish above. Release species caught (intentionally or unintentionally) in closed seasons (elf and red steenbras) will not be eligible for points. Please see DAFF fishing regulations regarding closed seasons.