Image | Name | Description | Price | Add to cart |
|---|---|---|---|---|
R2,690 | ||||
R448 | ||||
R1,950 | ||||
R195 | ||||
4-inch Inspection hatch | R150 | |||
R95 | ||||
6 inch inspection hatch clear | R195 | |||
6-inch Inspection hatch | R195 | |||
8-inch Inspection Hatch | R259 | |||
R95 | ||||
R40 | ||||
R25 | ||||
R15 | ||||
R15 | ||||
R15 | ||||
R15 | ||||
Cable Joiner Extend o Cord | R140 | |||
Coral 1mm Farmer John | R1,550 | |||
Coral 2mm Farmer John | R1,850 | |||
R150 | ||||
R105 | ||||
R110 | ||||
R200 | ||||
R1,499 | ||||
R2,499 | ||||
R6,999 | ||||
FPV-POWER 7Ah battery | R2,495 | |||
R395R495 | ||||
R420 | ||||
R340 | ||||
R229 | ||||
Looking for a sleeker installation of your ECHOMAP Plus 9xsv… | R499 | |||
Garmin ECHOMAP UHD2 (Button Unit - NON Touch Screen) (Includes… | R12,899R14,499 | |||
Garmin ECHOMAP UHD2 (Button Unit - NON Touch Screen) 52cv… | R8,899R9,999 | |||
Garmin ECHOMAP UHD2 (Touch Screen) 62sv (Includes GT54 Transducer)
When it… | R17,799R19,999 | |||
Garmin ECHOMAP UHD2 (Touch Screen) 72sv (Includes GT54 Transducer)
When it… | R21,829R24,449 | |||
Garmin ECHOMAP UHD2 (Touch Screen) 92sv With GT56UHD-TM Transducer
When it… | R24,499R27,499 | |||
Looking for a sleeker installation of your compatible Garmin device?… | R499 | |||
R599 | ||||
Use our cover to protect your compatible ECHOMAP™ UHD from… | R449R499 | |||
Use our cover to protect your compatible ECHOMAP™ UHD from… | R599 | |||
Use our cover to protect your compatible ECHOMAP™ UHD2 from the… | R449R499 | |||
Use our cover to protect your compatible ECHOMAP™ UHD2 from the… | R549R599 | |||
Use our cover to protect your compatible ECHOMAP™ UHD2 from the… | R449R499 | |||
Use our cover to protect your compatible ECHOMAP™ UHD2 from the… | R549R599 | |||
Use our cover to protect your compatible ECHOMAP™ UHD2 from the… | R549R599 | |||
3.5-inch CHIRP Fishfinder with GPS
Easy-to-use 3.5-inch colour fishfinder with… | R2,999R3,299 | |||
R200 | ||||
R380R399 | ||||
Secure your compatible STRIKER 5dv/7dv/7sv device with this tilt/swivel mount. | R559 | |||
R559R599 | ||||
R3,499 | ||||
R4,599 | ||||
R459R499 | ||||
4.3” GPS Fishfinder with Industry-leading Sonar and Quickdraw Contours Mapping… | R3,359R3,799 | |||
R399 | ||||
4.3” GPS Fishfinder with Industry-leading Sonar and Quickdraw Contours Mapping… | R3,999R4,399 | |||
5” GPS Fishfinder with Industry-leading Sonar and Quickdraw Contours Mapping… | R7,100R7,999 | |||
R5,499 | ||||
R500 | ||||
7” GPS Fishfinder with Industry-leading Sonar and Quickdraw Contours Mapping… | R9,499R10,599 | |||
R13,199 | ||||
7” GPS Fishfinder with Industry-leading Sonar and Quickdraw Contours Mapping… | R11,799R13,199 | |||
7” GPS Fishfinder with Industry-leading Sonar and Quickdraw Contours Mapping… | R7,699R13,199 | |||
R559R599 | ||||
9” GPS Fishfinder with Industry-leading Sonar and Quickdraw Contours Mapping… | R13,699R15,399 | |||
R11,699 | ||||
R2,799 | ||||
R1,599 | ||||
Weekend warriors and adventure seekers, rejoice! The Holdfast 2 Bike Hanging… | R1,700R1,850 | |||
When it’s adventure time for the family, the Holdfast 3… | R3,199R3,450 | |||
When it’s adventure time for the family, the Holdfast 3… | R3,499R3,750 | |||
R660 | ||||
R680 | ||||
Transform your hatchback or SUV into a bike-trip-ready vehicle with… | R2,299R2,595 | |||
R130 | ||||
R145 | ||||
R190 | ||||
R215 | ||||
R795 | ||||
R1,500 | ||||
R765 | ||||
R2,095R2,250 | ||||
R245 | ||||
R5,755 | ||||
R5,755 | ||||
R4,244 | ||||
R5,575 | ||||
R5,575 | ||||
R4,244 | ||||
R5,755 | ||||
R5,755 | ||||
R4,995 | ||||
R4,244 | ||||
R5,575 | ||||
R4,244 | ||||
R5,575 | ||||
R4,244 | ||||
R5,575 | ||||
R5,575 |


















































![Holdfast 2 Bike Hanging Rack [Snap On]](https://kayakfish.co.za/wp-content/uploads/Holdfast-24copy_1600x-150x150.jpg)














